Technical Features
Hammer Type | Energy per Stroke | Max Frequency | Max Oil Flow | Max Workng Pressure | Hammer Weight in Working Conditions | Tool | Height of Hammer with tool w/o plate | Minimum Width | Max exhaust back pressure | To be mounted on excavators |
joule | c/min | Lt/min | bar | Kg | mm | mm | mm | bar | t | |
DMS 50 | 120 | 1200 | 17-25 | 120 | 60 | 38 | 750 | 125 | 20/30 | da 0.7 a 1.2 |
DMS 95/2 | 240 | 1200 | 27-40 | 120 | 95 | 45 | 1000 | 130 | 20/30 | da 1.2 a 1.8 |
DMS 165 | 330 | 1200 | 35-50 | 120 | 165 | 55 | 1050 | 165 | 20/30 | da 1.8 a 3 |
DMS 210 | 500 | 1200 | 40-55 | 120 | 210 | 62 | 1200 | 190 | 20/30 | da 2.8 a 3.8 |
DMS 300 | 700 | 1100 | 50-70 | 120 | 300 | 72 | 1435 | 205 | 20/30 | da 4 a 6 |
DMS 400 | 900 | 900 | 70-95 | 120 | 400 | 80 | 1455 | 225 | 25 | da 6 a 8.5 |
DMS 530 | 1080 | 900 | 80-110 | 120 | 530 | 85 | 1700 | 235 | 25 | da 8 a 11 |
DMS 910 | 1600 | 900 | 100-130 | 13 | 910 | 102 | 1830 | 280 | 25 | da 10 a 14 |
Socomec Rock Breakers
Medium Light Range DMS
The DMS range breakers are built in a monoblock structure without tie-rods for an exceptional reliability. The tool bushings are installed from the bottom, while the internal sleeves are installed from the top. The accumulator is the only part which has to be assembled to the body with bolts. The accumulator caps the whole internal engine. A hammer without tie-rods is much more reliable and in case of break-down it is easier to repair and economic to service. An Isolation with vulcanized polyurethane between the metal case and themonoblock drastically reduces the noise and the vibrations. A hydraulic brake on the piston prohibits the breaker from harmful blank firing. A flow diverter valve is placed inside the monoblock with the function of prohibiting excessive oil-flow to the breaker and to regulate the working pressure.